2012 Nissan Altima | 2006 Lincoln Zephyr | 2008 Ford Explorer | 2008 Honda Accord | 2010 Ford Explorer |
![]() |
![]() |
![]() |
![]() |
![]() |
$5,499.00† | $4,999.00† | $6,399.00† | $6,999.00† | $9,499.00† |
Stock # | 7362 |
Engine | 4.3l V6 MPI 4.3l |
Transmission | Automatic |
Fuel | Gas |
Mileage | 129239 |
Interior Color | Tan |
Exterior Color | Red |
VIN: 2GCEC19X431225744
Stock # | 7358 |
Engine | 1.4l I-4 MFI Dohc T/C 1.4 |
Fuel | Gas |
Mileage | 111090 |
Interior Color | Gray |
Exterior Color | Silver |
VIN: 1G1PJ5SCOC7294696
Stock # | 7333 |
Engine | 3.4l V6 SFI OHV 3.4l |
Transmission | Automatic |
Fuel | Gas |
Mileage | 178718 |
Interior Color | Gray |
Exterior Color | White |
VIN: 2CNDL13F856200634
Stock # | 7350 |
Engine | 4.2l I-6 MPI Dohc 4.2l |
Transmission | Automatic |
Fuel | Gas |
Mileage | 187417 |
Interior Color | Tan |
Exterior Color | Black |
VIN: 1GNDT13S322170587
† *Above cash price listed does not include the taxes, tag, title and dealer fees. Financing options available with all vehicles*